Shop services
Equipment servicing
Our in-house technicians are manufacturer-trained. Bring your dive computer, regulator or BCD to the shop for servicing.
Prices shown are initial estimates. Final charges are subject to the quotation provided after inspection.以上價格僅供初步估算,實際收費以檢查後提供的報價為準。
| Equipment裝備 | HK$港幣 |
|---|---|
| Dive computer潛水電腦 | 200 |
| Regulator調節器 | 300 |
| BCD | 350 |
Back up your dive logs before battery replacement, as they may be cleared. If the computer still does not work, we will contact you before arranging supplier inspection or repair and any additional fees.
Parts are quoted separately, except for services explicitly stated to include parts. If you proceed with the quoted repair, your initial inspection fee is credited towards the final bill; it is not charged again. Completion timing will be confirmed in your quotation.
Drop off and collect at 5/F, iHome Centre, 369 Lockhart Road, Causeway Bay. Tel: 2572 2138.
Collect repaired dive computers within three months and other serviced equipment within one month. After the applicable collection period, a HK$100 monthly storage fee applies.
Dive computer battery replacement
Except for the HK$160 Mosquito / D3 option without a chamber test, battery replacement includes a chamber test, an instrument function check and battery-kit replacement. Send us the brand and model so we can confirm the service and quotation.
In-store battery replacement prices
| Brand品牌 | Model型號 | HK$港幣 |
|---|---|---|
| Scubapro | Xtender / Chromis | 450 |
| Scubapro | Aladin One / Prime / Tec / Tec 2G / Galileo FamilyAladin One / Prime / Tec / Tec 2G / Galileo Family | 600 |
| Scubapro | Transmitter — Smart / Galileo Family | 600 |
| Suunto | Zoop / Zoop Novo | 450 |
| Suunto | Vyper / Vyper Novo | 450 |
| Suunto | D4 Series | 450 |
| Suunto | D6 Series / DXD6 Series / DX | 450 |
| Suunto | Vytec / Cobra / Gekko / Favor | 450 |
| Suunto | Mosquito / D3 (with chamber test)Mosquito / D3(包括水壓測試) | 350 |
| Suunto | Mosquito / D3 (without chamber test)Mosquito / D3(不包括水壓測試) | 160 |
| Suunto | LED Transmitter / Tank Pod | 450 |
| Mares | Nemo / Nemo Excel / Nemo Wide / Nemo Sport | 400 |
| Mares | Puck Wrist / Puck Air / Puck Pro | 400 |
| Mares | Smart / Smart Air | 400 |
| Mares | ICON HD | 600 |
| Cressi | Leonardo / Giotto / Newton | 400 |
| Bism | Beans / Duo | 450 |
Normally 5 working days. Express service: an additional HK$100 for 2 working days; completion timing is confirmed in your quotation.
Older blue transmitters must be upgraded.
Mares dive computers requiring maintenance after the warranty period must be sent to Italy. Return transport: HK$1,500; inspection: HK$750.
Supplier battery replacement prices
| Brand品牌 | Model型號 | HK$港幣 |
|---|---|---|
| Scubapro | Aladin Pro / Sport / Ultra / Smart Pro / Smart Com / Z / Tec / Aladin Air / Air Z | 900 |
| Scubapro | Mantis 1 / Mantis 2 / Aladin A1 | 800 |
| Suunto | D9 / Stinger / Spyder | 550 |
Normally 21 working days; completion timing is confirmed in your quotation.
Hydrostatic testing alone氣樽水壓測試(單項)
From 由 $ 450.00
Equipment maintenance quotation references裝備保養報價參考
| Service服務 | HK$港幣 |
|---|---|
| Full set regulator overhaul (first and second stage / octopus / gauge), parts included全套呼吸調節器維修(一級、二級、後備及氣壓錶),含零件 | From 由 500 |
| Console / gauge, parts included儀錶組,含零件 | From 由 180 |
| Second stage, parts included二級調節器,含零件 | From 由 200 |
| First stage, parts included一級頭,含零件 | From 由 200 |
| BCD, parts included浮量控制器,含零件 | From 由 200 |
| Hydrostatic testing + valve servicing (replacement parts and service kits excluded; quoted separately)氣樽水壓測試及樽頭保養(更換零件及保養套件另行報價,費用不包括在內) | From 由 550 |
| Steel cylinder rust removal鋼氣樽除鏽 | 300 + transportation charges + 運費 |
Normally 21 working days. Express service: an additional HK$300; completion timing is confirmed in your quotation.一般需 21 個工作天。特快服務另加港幣300元;實際完成時間於報價時確認。
Enquire about servicing
Send the equipment brand, model, a description of the problem and photos. All services are paid for at the shop.
Enquire via WhatsApp